Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

SEC Yield (Unsubsidized) - Computed under an SEC standardized formula based on income net income earned over the past 30 days excluding expense reimbursements. Distribution Yield (Daily or Monthly Distributing Funds) - Calculated using the income dividends paid by the Fund over the past month, annualized, and divided by the net asset value per share, adjusted for any capital gain distributions made in the previous month, at the end of the period. Distribution Yield (Quarterly or Annual Distributing Funds) - Calculated using the income dividends paid by the Fund over the past 12 months, and divided by the net asset value per share, adjusted for any capital gain distributions made in the previous 12 months, at the end of the period.


Share Class:

Display:

Domestic Equity Funds - Class A Shares

  Daily Prices & Returns
As of 07/29/2010
Yields
As of 06/30/2010
Fund Name NAV Chg % POP YTD SEC 30-Day
Unsubsidized
Distribution
At NAV
Distribution
At MOP
ING Core Equity Research Fund $10.03 -0.50 $10.64 -3.29 0.54% 0.79% 0.74%
ING Corporate Leaders 100 Fund $9.33 -0.43 $9.90 +0.43
ING Corporate Leaders Trust Fund Series B $17.48 -0.46 +3.52
ING Equity Dividend Fund $8.68 +0.00 $9.21 +4.88 2.23% 1.87% 1.76%
ING Growth Opportunities Fund $17.59 -0.73 $18.66 -0.17
ING MidCap Opportunities Fund $15.34 -0.39 $16.28 +5.43
ING Opportunistic LargeCap Fund $8.10 -0.74 $8.59 -2.76
ING Small Company Fund $11.55 -0.17 $12.25 +4.34
ING SmallCap Opportunities Fund $30.95 -0.19 $32.84 +7.54
ING Value Choice Fund $14.92 +0.20 $15.83 +4.41

Fixed Income Funds - Class A Shares

  Daily Prices & Returns
As of 07/29/2010
Yields
As of 06/30/2010
Fund Name NAV Chg % POP YTD SEC 30-Day
Unsubsidized
Distribution
At NAV
Distribution
At MOP
ING Global Bond Fund $12.01 +0.42 $12.32 +3.50 2.05% 2.92% 2.84%
ING GNMA Income Fund $8.99 +0.00 $9.22 +6.01 3.89% 3.91% 3.81%
ING High Yield Bond Fund $7.44 +0.00 $7.63 +7.05 7.60% 7.93% 7.73%
ING Intermediate Bond Fund $9.45 +0.11 $9.69 +7.46 4.53% 9.57% 9.33%
ING Senior Income Fund $12.54 +0.08 $12.86 +3.74 5.00% 4.88%

Global and International Funds - Class A Shares

  Daily Prices & Returns
As of 07/29/2010
Yields
As of 06/30/2010
Fund Name NAV Chg % POP YTD SEC 30-Day
Unsubsidized
Distribution
At NAV
Distribution
At MOP
ING Alternative Beta Fund $10.90 +0.00 $11.56 -2.42
ING Diversified International Fund $8.51 +0.47 $9.03 -1.96
ING Emerging Countries Fund $25.88 +0.31 $27.46 -0.31
ING Global Equity Dividend Fund $9.71 +0.00 $10.30 -0.51 1.65% 2.64% 2.49%
ING Global Natural Resources Fund $7.88 +0.64 $8.36 -5.97
ING Global Opportunities Fund $12.84 +0.23 $13.62 -5.87
ING Global Target Payment Fund $8.36 +0.12 $8.87 +1.86 2.25% 6.84% 6.45%
ING Global Value Choice Fund $28.85 +0.28 $30.61 +3.15
ING Greater China Fund $14.43 +0.28 $15.31 -2.96
ING Index Plus International Equity Fund $7.63 +0.39 $8.10 -4.51
ING International Capital Appreciation Fund $9.38 +0.32 $9.95 -3.79
ING International SmallCap Multi-Manager Fund $33.48 +0.66 $35.52 +3.30
ING International Value Choice Fund $10.06 +0.40 $10.67 +1.11
ING International Value Fund $10.95 +0.46 $11.62 -4.62
ING Russia Fund $33.94 +1.89 $36.01 +6.33

Real Estate Funds - Class A Shares

  Daily Prices & Returns
As of 07/29/2010
Yields
As of 06/30/2010
Fund Name NAV Chg % POP YTD SEC 30-Day
Unsubsidized
Distribution
At NAV
Distribution
At MOP
ING Asia-Pacific Real Estate Fund $5.28 +0.19 $5.60 -0.23 2.52% 12.04% 11.34%
ING European Real Estate Fund $6.06 +0.83 $6.43 -5.97 15.58% 12.37% 11.65%
ING Global Real Estate Fund $14.57 -0.14 $15.46 +0.54 3.36% 6.25% 5.89%
ING International Real Estate Fund $7.73 +0.39 $8.20 -4.34 8.48% 9.21% 8.68%
ING Real Estate Fund $12.18 -0.73 $12.92 +14.55 2.24% 3.01% 2.84%

Enhanced Index Funds - Class A Shares

  Daily Prices & Returns
As of 07/29/2010
Yields
As of 06/30/2010
Fund Name NAV Chg % POP YTD SEC 30-Day
Unsubsidized
Distribution
At NAV
Distribution
At MOP
ING Index Plus LargeCap Fund $12.99 -0.46 $13.39 -0.31
ING Index Plus MidCap Fund $12.04 -0.50 $12.41 +2.91
ING Index Plus SmallCap Fund $12.38 -0.08 $12.76 +3.77

Asset Allocation Funds - Class A Shares

  Daily Prices & Returns
As of 07/29/2010
Yields
As of 06/30/2010
Fund Name NAV Chg % POP YTD SEC 30-Day
Unsubsidized
Distribution
At NAV
Distribution
At MOP
ING Balanced Fund $9.76 -0.41 $10.36 +2.97 1.62% 2.57% 2.42%
ING Strategic Allocation Conservative Fund $8.38 +0.12 $8.89 +3.08 2.81% 3.20% 3.02%
ING Strategic Allocation Growth Fund $8.11 -0.12 $8.60 -0.37 1.37% 1.41% 1.33%
ING Strategic Allocation Moderate Fund $8.49 +0.12 $9.01 +1.56 2.19% 2.30% 2.17%

Money Market Funds - Class A Shares

  Daily Prices & Returns
As of 07/29/2010
Yields
As of 07/29/2010
Fund Name NAV YTD 7-Day
Current
7-Day
Effective
ING Classic Money Market Fund $1.00 +0.00 0.00% 0.00%
ING Money Market Fund $1.00 +0.00 0.00% 0.00%