Minimum Investment Amount: $1,000 [4]
Maximum Investment Amount: None [3]
Key Features:
Investor Profile
Minimum Investment Amount: $1,000 [4]
Maximum Investment Amount: $100,000 [3]
Key Features:
Investor Profile
*Class B shares for all funds are closed to purchase.
Minimum Investment Amount: $1,000 [4]
Maximum Investment Amount: $1,000,000 [3]
Key Features:
Investor Profile
*Class C shares are not available for ING Russia Fund and ING Global Natural Resources Fund
No loads. No 12b-1 Fees. Available through certain eligible intermediaries (defined benefit plans, insurance companies, wrap programs, retirement programs).
Minimum Investment Amount: $250,000
No loads. 0.25% 12b-1 Fees. 0.25% trail may be paid on Class Q. Available through qualified retirement plans.
Minimum Investment Amount: $100,000
No loads. 0.50% 12b-1 Fees. 0.50% trail starting the 13th month. No dealer reallowance. Available through qualified retirement plans.
The ING Diversified International Fund, ING Intermediate Bond Fund, ING Index Plus LargeCap Fund, ING Index Plus MidCap Fund, and ING Index Plus SmallCap Fund offer R shares.
Minimum Investment Amount: $250,000
The “W” share is an institutional share class designed specifically for wrap programs and retirement programs. “W” shares are available for a low minimum investment of $1,000. On some platforms, they are available with no minimum requirements.
| Fund Features | Class A | Class B | Class C |
|---|---|---|---|
| Maximum Investment Amount[3] | None | $100,000 | $1,000,000 |
| Minimum Investment Amount[4] | $1,000 | $1,000 | $1,000 |
| Pre-Authorized Investment Plan[5] | Yes | Yes | Yes |
| Directed Dividend Reinvestments within Fund Family | Yes | Yes | Yes |
| Free Exchanges within Class[6] | Yes | Yes | Yes |
| Systematic Withdrawal Program (SWP)[2] | Yes | Yes | Yes |
| Letter of Intent[7] | Yes | – | – |
| Rights of Accumulation[7] | Yes | – | – |
| Combination Privilege[8] | Yes | Yes | Yes |
| Reinstatement Privileges[9] | – | Yes | Yes |
| CDSC Waiver for Death | – | Yes | Yes |
| CDSC Waiver for Retirement Plan Required Distributions | – | Yes | Yes |
| CDSC Waiver for reinvestment of dividends & capital gains distributions | Yes | Yes | – |
| Automatic Conversion to Class A | – | Yes | – |
An investment in a Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although a Money Market Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in a Money Market Fund.
| Amount of Purchase | As a % of the offering price3 | As a % of net asset value | Reallowance |
|---|---|---|---|
| $0–$49,999 | 5.75% | 6.10% | 4.75% |
| $50,000–$99,999 | 4.50% | 4.71% | 4.00% |
| $100,000–$249,999 | 3.50% | 3.63% | 3.00% |
| $250,000–$499,999 | 2.50% | 2.56% | 2.25% |
| $500,000–$999,999 | 2.00% | 2.04% | 2.00% |
| Above $1 Million (see below) | 12b-1 Fee: 0.25%–0.35% Trail: 0.25%/13 mo. | ||
| Amount of Purchase | As a % of the offering price3 | As a % of net asset value | Reallowance |
|---|---|---|---|
| $0–$49,999 | 2.50% | 2.56% | 2.00% |
| $50,000–$99,999 | 2.50% | 2.56% | 2.00% |
| $100,000–$249,999 | 2.00% | 2.04% | 1.50% |
| $250,000–$499,999 | 2.00% | 2.04% | 1.50% |
| 500,000–$999,999 | 1.25% | 1.27% | 1.00% |
| Above $1 Million (see below) | 12b-1 Fee: 0.25% Trail: 0.25%/13 mo. | ||
| Amount of Purchase | As a % of the offering price3 | As a % of net asset value | Reallowance |
|---|---|---|---|
| $0–$49,999 | 3.00% | 3.09% | 2.50% |
| $50,000–$99,999 | 2.50% | 2.56% | 2.00% |
| $100,000–$249,999 | 2.00% | 2.04% | 1.50% |
| $250,000–$499,999 | 1.50% | 1.52% | 1.00% |
| $500,000–$999,999 | 1.00% | 1.01% | 1.00% |
| Above $1 Million (see below) | 12b-1 Fee: 0.25% Trail: 0.25%/13 mo. | ||
There is no initial sales charge on purchases of $1,000,000 or more of Class A shares. However, the Distributor will pay commissions to dealers of record at the rates shown in the table below. If shares are redeemed within the time periods listed below, a contingent deferred sales charge (“CDSC”) will be imposed as follows:
| Amount of Transaction | Reallowance6 | CDSC7 | CDSC Period | Trail |
|---|---|---|---|---|
| $1,000,000 + | 1.00% | 1.00% | 18 months years | 0.25%/13 mo |
Contingent Deferred Sales Charge ("CDSC")
| 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr |
|---|---|---|---|---|---|---|
| 5.00% | 4.00% | 3.00% | 3.00% | 2.00% | 1.00% | 0.00% |
| Reallowance | 12b-1 Fee | Trail |
|---|---|---|
| 4.00% | 1.00% | 0.25%/13 mo |
| CDSC 1 Year | Reallowance | |
|---|---|---|
| Equity Funds | 1.00% | 1.00% |
| Fixed Income Funds13 | 1.00% | 1.00% |
| Domestic Index Plus Funds12 | 0.75% | 0.75% |