Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Average annual total returns with sales charge: Returns for Class A sales charge reflect the deduction of the maximum sales charge of: 5.75% for Domestic Equity, Global and International, Real Estate and Asset Allocation Funds; 2.50% for Fixed Income Funds; and 3.00% for Enhanced Index and Principal Protection Funds.
| Net Asset Value as of Apr 30, 2013 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Capital Allocation Fund | +6.28 | +1.94 | +10.93 | +8.64 | +4.09 | +5.15 | +4.47 (01/20/1997) | 1.35% | 1.15% f |
| ING Strategic Income Fund | +2.47 | +2.07 | — | — | — | — | +4.33 (11/02/2012) | 1.95% | 1.15% f |
| Net Asset Value as of Apr 30, 2013 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Core Equity Research Fund | +9.96 | +1.10 | +13.63 | +11.53 | +4.24 | +7.83 | +6.76 (04/15/1994) | 1.26% | 1.08% f |
| ING Corporate Leaders 100 Fund | +13.82 | +2.01 | +18.43 | +12.86 | — | — | +8.34 (06/30/2008) | 1.6% | 0.9% f |
| ING Corporate Leaders Trust Fund Series B | +13.11 | +1.01 | +20.11 | +17.33 | +6.73 | +11.15 | — (11/18/1935) | 0.52% | 0.52% f |
| ING Growth Opportunities Fund | +9.27 | +0.39 | +10.55 | +14.69 | +5.84 | +8.11 | +5.89 (07/21/1997) | 1.67% | 1.35% f |
| ING Large Cap Growth Fund | +9.40 | +0.62 | +10.74 | — | — | — | +11.50 (03/01/2012) | 1.53% | 1.15% f |
| ING Large Cap Value Fund | +12.76 | +2.38 | +17.86 | +12.65 | +7.72 | — | +6.43 (12/18/2007) | 1.22% | 1.22% f |
| ING MidCap Opportunities Fund | +10.97 | +0.32 | +9.91 | +13.37 | +8.36 | +11.33 | +9.52 (08/20/1998) | 1.37% | 1.35% f |
| ING Small Company Fund | +11.49 | +0.07 | +14.00 | +10.09 | +6.66 | +10.50 | +10.51 (04/15/1994) | 1.49% | 1.49% f |
| ING SmallCap Opportunities Fund | +11.18 | -0.94 | +14.34 | +14.01 | +8.71 | +11.33 | +8.19 (06/05/1995) | 1.61% | 1.51% f |
| ING SMID Cap Equity Fund | +11.39 | -0.06 | +15.84 | +11.62 | +5.80 | +9.16 | +8.73 (02/03/1998) | 1.18% | 0.99% f |
| ING Value Choice Fund | +12.99 | +2.41 | +10.05 | +5.90 | +6.34 | — | +9.92 (02/01/2005) | 1.52% | 1.26% f |
| Net Asset Value as of Apr 30, 2013 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Floating Rate Fund | +2.74 | +0.54 | +7.23 | — | — | — | +5.97 (08/17/2010) | 1.12% | 1.01% f |
| ING Global Bond Fund | +0.30 | +2.35 | +3.85 | +4.83 | +6.44 | — | +7.91 (06/30/2006) | 0.93% | 0.9% f |
| ING GNMA Income Fund | +0.55 | +0.50 | +2.48 | +4.84 | +5.32 | +4.63 | +6.83 (08/17/1973) | 0.93% | 0.93% f |
| ING High Yield Bond Fund | +5.23 | +1.90 | +14.62 | +11.35 | +9.15 | +7.59 | +6.77 (12/15/1998) | 1.15% | 1.11% f |
| ING Intermediate Bond Fund | +1.92 | +1.51 | +7.52 | +7.75 | +6.06 | +4.82 | +6.02 (12/15/1998) | 0.69% | 0.69% f |
| ING Senior Income Fund | +4.49 | +0.81 | +12.18 | +7.42 | +5.85 | +4.80 | +4.86 (04/02/2001) | 2.18% | 2.14% f |
| ING Short Term Bond Fund | -0.28 | 0.00 | — | — | — | — | -0.28 (12/19/2012) | 0.91% | 0.8% f |
| Net Asset Value as of Apr 30, 2013 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Diversified Emerging Markets Debt Fund | +1.67 | +2.67 | — | — | — | — | +4.56 (11/02/2012) | 2.35% | 1.25% f |
| ING Diversified International Fund | +6.16 | +3.47 | +12.35 | +5.49 | -2.10 | — | +2.59 (12/21/2005) | 1.79% | 1.65% f |
| ING Emerging Markets Equity Dividend Fund | -2.54 | +0.79 | +6.10 | +2.90 | -0.62 | — | +9.44 (12/21/2005) | 2.25% | 1.7% f |
| ING Emerging Markets Equity Fund | +0.96 | +1.14 | +3.96 | — | — | — | +11.66 (10/11/2011) | 1.64% | 1.61% f |
| ING Global Equity Dividend Fund | +9.51 | +3.34 | +15.87 | +8.45 | +0.21 | — | +6.91 (09/17/2003) | 1.52% | 1.35% f |
| ING Global Natural Resources Fund | +1.36 | -2.62 | -2.37 | +0.72 | -4.06 | +10.69 | +6.99 (12/03/1975) | 1.56% | 1.56% f |
| ING Global Opportunities Fund | +4.90 | +2.01 | +8.70 | +5.15 | -3.92 | — | +6.55 (07/01/2003) | 1.82% | 1.41% f |
| ING Global Target Payment Fund | +5.27 | +1.77 | +10.39 | +7.69 | — | — | +4.24 (07/01/2008) | 1.5% | 1.3% f |
| ING International Small Cap Fund | +10.69 | +2.85 | +14.74 | +8.50 | -0.16 | +11.34 | +9.95 (08/31/1994) | 1.77% | 1.74% f |
| ING International Value Choice Fund | +6.91 | +5.67 | +12.28 | +0.92 | -1.99 | — | +3.54 (02/01/2005) | 1.95% | 1.36% f |
| ING International Value Equity Fund | +6.96 | +5.55 | +10.49 | +3.77 | +5.29 | +10.57 | +8.69 (04/19/1993) | 1.59% | 1.35% f |
| ING International Value Fund | +7.64 | +5.47 | +15.62 | +3.05 | -3.03 | +8.59 | +8.38 (03/06/1995) | 1.67% | 1.5% f |
| ING Russia Fund | -5.18 | -1.71 | -5.31 | -3.77 | -7.06 | +14.09 | +11.19 (07/03/1996) | 2.15% | 2.15% f |
| Net Asset Value as of Apr 30, 2013 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Money Market Fund | 0.00 | 0.00 | +0.03 | +0.01 | +0.27 | +1.57 | +3.02 (04/15/1994) | 0.65% | 0.65% f |
| Net Asset Value as of Apr 30, 2013 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Global Real Estate Fund | +12.16 | +7.23 | +23.34 | +13.41 | +3.08 | +12.61 | +12.31 (11/05/2001) | 1.3% | 1.3% f |
| ING International Real Estate Fund | +12.92 | +7.49 | +34.69 | +13.79 | +1.62 | — | +4.77 (02/28/2006) | 1.47% | 1.47% f |
| ING Real Estate Fund | +13.51 | +6.60 | +14.82 | +15.81 | +7.15 | +12.90 | +13.19 (12/20/2002) | 1.2% | 1.2% f |