Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Average annual total returns with sales charge: Returns for Class A sales charge reflect the deduction of the maximum sales charge of: 5.75% for Domestic Equity, Global and International, Real Estate and Asset Allocation Funds; 2.50% for Fixed Income Funds; and 3.00% for Enhanced Index and Principal Protection Funds.
| Net Asset Value as of Apr 30, 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Capital Allocation Fund | +8.18 | -0.32 | -0.61 | +13.01 | +1.83 | +3.64 | +4.06 (01/1997) | 1.52% | 1.15% f |
| Net Asset Value as of Apr 30, 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Core Equity Research Fund | +13.66 | -0.91 | +4.99 | +17.48 | +0.93 | +4.28 | +6.39 (04/1994) | 1.26% | 1.08% f |
| ING Corporate Leaders 100 Fund | +11.69 | -0.25 | +4.43 | +19.96 | — | — | +5.85 (06/2008) | 1.72% | 0.9% f |
| ING Corporate Leaders Trust Fund Series B | +6.61 | -0.29 | +4.43 | +20.81 | +3.77 | +8.21 | — (11/1935) | 0.49% | 0.49% f |
| ING Equity Dividend Fund | +9.18 | -0.75 | +3.57 | +20.31 | — | — | +3.98 (12/2007) | 1.2% | 1.2% f |
| ING Growth Opportunities Fund | +17.17 | -0.47 | +10.01 | +23.49 | +4.47 | +4.46 | +5.58 (07/1997) | 1.68% | 1.35% f |
| ING Large Cap Growth Fund | — | -0.77 | — | — | — | — | +2.50 (03/2012) | 1.42% | 1.15% f |
| ING MidCap Opportunities Fund | +14.66 | +0.14 | +2.14 | +25.43 | +8.35 | +8.31 | +9.49 (08/1998) | 1.39% | 1.35% f |
| ING Small Company Fund | +11.11 | -1.21 | -1.13 | +19.69 | +2.66 | +6.31 | +10.32 (04/1994) | 1.48% | 1.48% f |
| ING SmallCap Opportunities Fund | +11.63 | -0.90 | +1.47 | +25.04 | +5.35 | +5.06 | +7.84 (06/1995) | 1.58% | 1.5% f |
| ING Value Choice Fund | +0.88 | -3.56 | -9.94 | +17.65 | +4.13 | — | +9.90 (02/2005) | 1.48% | 1.42% f |
| Net Asset Value as of Apr 30, 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Index Plus LargeCap Fund | +11.64 | -0.44 | +2.60 | +17.41 | -0.72 | +3.26 | +4.84 (02/1997) | 1.08% | 0.95% f |
| ING Index Plus MidCap Fund | +13.05 | -0.70 | -1.13 | +19.89 | +1.29 | +5.62 | +8.25 (02/1998) | 1.06% | 1% f |
| ING Index Plus SmallCap Fund | +8.36 | -1.77 | -2.83 | +18.45 | -0.72 | +4.76 | +5.44 (02/1998) | 1.22% | 1% f |
| Net Asset Value as of Apr 30, 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Floating Rate Fund | +4.35 | +0.71 | +3.89 | — | — | — | +5.23 (08/2010) | 1.3% | 1.02% f |
| ING Global Bond Fund | +3.60 | +0.45 | +2.20 | +8.43 | +8.74 | — | +8.62 (06/2006) | 0.96% | 0.9% f |
| ING GNMA Income Fund | +0.93 | +0.54 | +6.25 | +5.74 | +6.09 | +5.17 | +6.95 (08/1973) | 0.93% | 0.93% f |
| ING High Yield Bond Fund | +6.24 | +1.07 | +6.18 | +17.94 | +5.64 | +6.63 | +6.21 (12/1998) | 1.13% | 1.1% f |
| ING Intermediate Bond Fund | +3.18 | +0.86 | +7.52 | +11.54 | +5.09 | +5.15 | +5.91 (12/1998) | 0.68% | 0.68% f |
| ING Senior Income Fund | +6.92 | +1.14 | +2.44 | +15.99 | +2.28 | +3.99 | +4.22 (04/2001) | 2.23% | 2.23% f |
| Net Asset Value as of Apr 30, 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Alternative Beta Fund | +2.49 | -0.37 | -5.14 | +2.70 | — | — | +3.19 (12/2008) | 1.6% | 1.57% f |
| ING Diversified International Fund | +11.19 | -1.43 | -12.41 | +12.98 | -4.41 | — | +1.14 (12/2005) | 1.8% | 1.65% f |
| ING Emerging Countries Fund | +12.26 | -1.86 | -17.63 | +13.07 | -5.31 | +5.95 | +5.30 (11/1994) | 1.94% | 1.84% f |
| ING Emerging Markets Equity Fund | +11.92 | -1.73 | — | — | — | — | +14.16 (10/2011) | 1.77% | 1.6% f |
| ING Global Equity Dividend Fund | +7.94 | -1.45 | -4.02 | +14.48 | -4.11 | — | +5.91 (09/2003) | 1.42% | 1.4% f |
| ING Global Natural Resources Fund | +0.22 | -1.93 | -18.89 | +14.32 | +1.56 | +11.26 | +7.26 (12/1975) | 1.46% | 1.46% f |
| ING Global Opportunities Fund | +13.59 | -2.02 | -9.30 | +11.75 | -5.45 | — | +6.31 (07/2003) | 1.73% | 1.52% f |
| ING Global Target Payment Fund | +8.04 | -0.52 | -2.14 | +14.33 | — | — | +2.69 (07/2008) | 1.55% | 1.3% f |
| ING Global Value Choice Fund | -2.95 | -4.64 | -16.68 | +14.21 | +4.08 | +7.01 | +8.59 (04/1993) | 1.44% | 1.44% f |
| ING Greater China Fund | +11.30 | -0.61 | -14.15 | +10.75 | +4.40 | — | +9.98 (12/2005) | 2.11% | 2.1% f |
| ING Index Plus International Equity Fund | +7.49 | -2.64 | -14.46 | +11.59 | -5.95 | — | -0.13 (12/2005) | 1.48% | 1.15% f |
| ING International Small Cap Fund | +15.96 | -1.05 | -11.98 | +19.86 | -4.64 | +7.46 | +9.68 (08/1994) | 1.72% | 1.7% f |
| ING International Value Choice Fund | -0.11 | -4.80 | -20.14 | +5.80 | -3.06 | — | +2.38 (02/2005) | 1.83% | 1.61% f |
| ING International Value Fund | +5.56 | -3.66 | -16.96 | +6.06 | -6.82 | +4.52 | +7.97 (03/1995) | 1.65% | 1.6% f |
| ING Russia Fund | +16.67 | -3.08 | -23.69 | +22.39 | -2.47 | +16.17 | +12.32 (07/1996) | 2.04% | 2.04% f |
| Net Asset Value as of Apr 30, 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Money Market Fund | 0.00 | 0.00 | +0.01 | +0.01 | +1.13 | +1.67 | +3.19 (04/1994) | 0.6% | 0.6% f |
| Net Asset Value as of Apr 30, 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
With Sales Charge
Net Asset Value |
Cumulative Returns (%) | Average Annual Total Returns (%) | Expense Ratios | ||||||
| Fund Name | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net |
| ING Global Real Estate Fund | +13.93 | +1.79 | -0.49 | +21.43 | -3.24 | +10.30 | +11.31 (11/2001) | 1.31% | 1.31% f |
| ING International Real Estate Fund | +14.69 | +0.72 | -8.36 | +15.80 | -6.00 | — | +0.59 (02/2006) | 1.47% | 1.47% f |
| ING Real Estate Fund | +13.98 | +3.13 | +10.83 | +33.23 | +1.75 | — | +13.02 (12/2002) | 1.21% | 1.21% f |