2011 Closed End Fund Distribution Characterization
| Total Distribution | $ 1.67 | 100.00% |
|---|
| Total Ordinary Income | $0.97 | 58.08% |
|---|
| Total Short-Term Capital Gains | — | 0.00% |
|---|
| Total Long-Term Capital Gains | — | 0.00% |
|---|
| Total Return of Capital | 0.70 | 41.92% |
|---|
| | | |
|---|
| Total Qualified Dividend Income (% of Total) | $0.35 | 21.07% |
|---|
| Total Foreign Tax Credit | $0.03 | |
|---|
| Total Distribution | $1.32 | 100.0% |
|---|
| Total Ordinary Income | $1.32 | 100.0% |
|---|
| Total Short-Term Capital Gains | — | 0.00% |
|---|
| Total Long-Term Capital Gains | — | 0.00% |
|---|
| Total Return of Capital | — | 0.00% |
|---|
| | | |
|---|
| Total Qualified Dividend Income (% of Total) | $0.31 | 23.90% |
|---|
| Total Foreign Tax Credit | — | |
|---|
| Total Distribution | $1.19 | 100.00% |
|---|
| Total Ordinary Income | $0.32 | 26.67% |
|---|
| Total Short-Term Capital Gains | — | 0.00% |
|---|
| Total Long-Term Capital Gains | — | 0.00% |
|---|
| Total Return of Capital | 0.87 | 73.33% |
|---|
| | | |
|---|
| Total Qualified Dividend Income (% of Total) | $0.35 | 29.33% |
|---|
| Total Foreign Tax Credit | $0.03 | |
|---|
| Total Distribution | $1.10 | 100.00% |
|---|
| Total Ordinary Income | $0.75 | 68.27% |
|---|
| Total Short-Term Capital Gains | — | 0.00% |
|---|
| Total Long-Term Capital Gains | — | 0.00% |
|---|
| Total Return of Capital | 0.35 | 31.73% |
|---|
| | | |
|---|
| Total Qualified Dividend Income (% of Total) | $0.37 | 33.79% |
|---|
| Total Foreign Tax Credit | $0.03 | |
|---|
| Total Distribution | $1.80 | 100.00% |
|---|
| Total Ordinary Income | $0.39 | 21.82% |
|---|
| Total Short-Term Capital Gains | 0.94 | 52.39% |
|---|
| Total Long-Term Capital Gains | 0.44 | 24.36% |
|---|
| Total Return of Capital | $0.03 | 1.43% |
|---|
| | | |
|---|
| Total Qualified Dividend Income (% of Total) | $0.55 | 30.32% |
|---|
| Total Foreign Tax Credit | 0.03 | |
|---|
| Total Distribution | $1.42 | 100.00% |
|---|
| Total Ordinary Income | $1.01 | 71.38% |
|---|
| Total Short-Term Capital Gains | — | 0.00% |
|---|
| Total Long-Term Capital Gains | — | 0.00% |
|---|
| Total Return of Capital | $0.41 | 28.62% |
|---|
| | | |
|---|
| Total Qualified Dividend Income (% of Total) | $0.22 | 15.68% |
|---|
| Total Foreign Tax Credit | — | |
|---|
| Total Distribution | $0.31 | 100.00% |
|---|
| Total Ordinary Income | $0.31 | 94.20% |
|---|
| Total Short-Term Capital Gains | 0.29 | 0.00% |
|---|
| Total Long-Term Capital Gains | — | 0.00% |
|---|
| Total Return of Capital | 0.02 | 5.80% |
|---|
| | | |
|---|
| Total Qualified Dividend Income (% of Total) | — | 0.00% |
|---|
| Total Foreign Tax Credit | — | |
|---|
Shareholders are urged to consult with their tax adviser concerning the application of this information.
*IRR's collar option strategy offset realized capital gains of the underlying equity portfolio
The Principal Risk Factors for each fund can be reviewed by going to the Closed-End Fund Profile page and selecting a fund from the menu.
Distributions of earnings from non-qualifying dividends, interest income, other types of ordinary income and short-term capital gains will be taxed at the ordinary income tax rate applicable to the taxpayer.