2012 Distribution ScheduleQuarterly| | Declaration Date | Ex Date | Record Date | Payable Date |
|---|
| | | | | |
|---|
| Q1 | 3/15/2012 | 4/2/2012 | 4/4/2012 | 4/1620/12 |
|---|
| Q2 | 6/15/2012 | 7/2/2012 | 7/5/2012 | 7/16/2012 |
|---|
| Q3 | 9/17/2012 | 10/1/2012 | 10/3/2012 | 10/15/2012 |
|---|
| Q4 | 12/17/2012 | 12/27/2012 | 12/31/2012 | 1/15/2013 |
|---|
Monthly| | Declaration Date | Ex Date | Record Date | Payable Date |
|---|
| | | | | |
|---|
| January | 1/16/12 | 2/1/12 | 2/3/12 | 2/15/12 |
|---|
| February | 2/15/12 | 3/1/12 | 3/5/12 | 3/15/12 |
|---|
| March | 3/15/12 | 4/2/12 | 4/4/12 | 4/16/12 |
|---|
| April | 4/16/12 | 5/1/12 | 5/3/12 | 5/15/12 |
|---|
| May | 5/15/12 | 6/1/12 | 6/5/12 | 6/15/12 |
|---|
| June | 6/15/12 | 7/2/12 | 7/5/12 | 7/16/12 |
|---|
| July | 7/16/12 | 8/1/12 | 8/3/12 | 8/15/12 |
|---|
| August | 8/15/12 | 9/4/12 | 9/6/12 | 9/17/12 |
|---|
| September | 9/17/12 | 10/1/12 | 10/3/12 | 10/15/12 |
|---|
| October | 10/15/12 | 11/1/12 | 11/5/12 | 11/15/12 |
|---|
| November | 11/15/12 | 12/3/12 | 12/5/12 | 12/17/12 |
|---|
| December | 12/17/12 | 12/27/12 | 12/31/12 | 1/15/13 |
|---|
| | Declaration Date | Ex Date | Record Date | Payable Date |
|---|
| January | 1/31/12 | 2/8/12 | 2/10/12 | 2/23/12 |
|---|
| February | 2/29/12 | 3/8/12 | 3/12/12 | 3/22/12 |
|---|
| March | 3/30/12 | 4/5/12 | 4/10/12 | 4/23/12 |
|---|
| April | 4/30/12 | 5/8/12 | 5/10/12 | 5/22/12 |
|---|
| May | 5/31/12 | 6/7/12 | 6/10/12 | 6/22/12 |
|---|
| June | 6/29/12 | 7/6/12 | 7/10/12 | 7/23/12 |
|---|
| July | 7/31/12 | 8/8/12 | 8/10/12 | 8/22/12 |
|---|
| August | 8/31/12 | 9/6/12 | 9/10/12 | 9/24/12 |
|---|
| September | 9/28/12 | 10/8/12 | 10/10/12 | 10/22/12 |
|---|
| October | 10/31/12 | 11/8/12 | 11/13/12 | 11/23/12 |
|---|
| November | 11/30/12 | 12/6/12 | 12/10/12 | 12/24/12 |
|---|
| December | 12/21/12 | 12/27/12 | 12/31/12 | 1/11/13 |
|---|
Certain statements made on behalf of the Funds in this release are forward- looking statements. The Funds actual future results may differ significantly from those anticipated in any forward-looking statements due to numerous factors, including but not limited to a decline in value in equity markets in general or the Funds investments specifically. Neither the Funds nor ING undertake any responsibility to update publicly or revise any forward-looking statement. |